MAXXIS Minion DHRII Exo TR 26 x 2.30 60TPI Tire
Category: maxxis 29
From Maxxis International's founding more than 50 years ago, the company has been dedicated to producing tires that riders and drivers can trust for their quality and performance. Established in Taiwan, Maxxis started by making bicycle tires and soon expanded its offerings to include tires for automobiles, light trucks, ATVs, motorcycles, trailers, and more. Maxxis has earned the trust of average consumers, as well as drivers and riders who rely on Maxxis tires to win world and national championships, Olympic medals, and other prestigious accolades.
The company's tires are designed to perform in a variety of conditions, including Loose/Hard, Medium, Loose, and Wet. Maxxis tires feature a 60 TPI construction, which provides a balance of durability and suppleness. The 3C MaxxTerra compound is a soft compound that offers enhanced traction while still maintaining low rolling resistance. The Wide Trail casing is optimized for rims that are 30-35mm wide, providing a smooth and stable ride. Additionally, Maxxis tires are Tubeless Ready, offering riders the benefits of tubeless technology.
Maxxis International's long-standing commitment to quality and innovation has made it a trusted name in the tire industry. From the average consumer to the world's elite drivers and riders, Maxxis tires are relied upon to deliver exceptional performance and reliability in a wide range of conditions and applications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_diameter | 29 Inches | ||||
brand | MAXXIS | ||||
tire_type | Tubeless | ||||
item_width | 29 Inches | ||||
bike_type | Mountain Bike | ||||
warranty_type | Limited | ||||
material | Rubber | ||||
tensile_strength | 50 PSI | ||||
tread_type | Directional | ||||
global_trade_identification_number | 04717784030944 | ||||
manufacturer | Maxxis | ||||
item_package_dimensions_l_x_w_x_h | 14.53 x 8.43 x 5.12 inches | ||||
package_weight | 1.04 Kilograms | ||||
item_dimensions_lx_wx_h | 10.7 x 8.45 x 5.15 inches | ||||
item_weight | 0.8 Kilograms | ||||
brand_name | MAXXIS | ||||
warranty_description | 1 Year | ||||
model_name | Minion DHR II | ||||
color | Black | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | TB96797100 | ||||
model_year | 2017 | ||||
style | Does Not Apply | ||||
included_components | 29x2.4 - 3CT/EXO/TR, Maxxis Minion DHR II Tire, 61-622, 60 TPI, TB96797100 | ||||
outer_material | rubber | ||||
size | Black | ||||
sport_type | Cycling | ||||
grip_size | 2.4 | ||||
grip_type | 3C MaxxTerra | ||||
customer_reviews |
| ||||
best_sellers_rank | #151,006 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #702 in Bike Tires | ||||
date_first_available | November 17, 2009 |